Plaster Calculator — Cement & Sand for Plastering
Calculate cement bags, sand quantity, and water for single coat and double coat plastering. Covers internal walls, external rendering, and ceiling plaster.
Plaster Calculator
Cement Bags · Sand · Water · Cost Estimate
Results
CalculatedPlaster Calculation Formula Explained
Plaster calculation uses the same principle as concrete — convert wet volume to dry volume, then split by the mix ratio. The key factor is the dry volume multiplier of 1.30 (slightly less than concrete's 1.54 due to finer particles).
Plaster Types & Thickness Guide
Different plastering situations require different thicknesses and mix ratios. Using the wrong thickness wastes material and can cause cracking.
| Plaster Type | Thickness | Mix Ratio | Application |
|---|---|---|---|
| Skim Coat / Finish Coat | 3–6 mm | 1:3 | Final smooth finish coat over backing plaster |
| Single Coat (Internal) | 10–12 mm | 1:4 | Internal walls — smooth finish on RCC/blockwork |
| Double Coat (Internal) | 18–20 mm | 1:4 + 1:3 | Rough backing coat + smooth finish coat |
| External Rendering | 20–25 mm | 1:4 | Exterior walls — weather resistance |
| Water Tank / Wet Areas | 12–15 mm | 1:3 | Bathrooms, water tanks, basements |
| Ceiling Plaster | 6–8 mm | 1:3 | RCC ceilings — thin coat only |
| Rough Cast / Pebble Dash | 15–20 mm | 1:2.5 | Decorative external texture finish |
Material Quantities & Market Rates — Pakistan 2025
Cement for Plastering
Use OPC 43 or OPC 53 grade cement for all plastering work. White cement is used for decorative finish coats. For water-resistant areas (bathrooms, basements), add waterproofing powder (1% of cement weight).
| Item | Specification | Price (2025) | Use |
|---|---|---|---|
| OPC Cement (43 Grade) | 50 kg bag | PKR 1,200–1,400 | All plastering |
| White Cement | 50 kg bag | PKR 2,200–2,800 | Decorative finish coats |
| Plaster Sand (fine) | Per 100 cft | PKR 4,000–7,000 | All plaster mixes |
| Waterproofing Powder | Per kg | PKR 150–300 | Wet areas, water tanks |
| Bonding Agent (Cebofix) | Per litre | PKR 400–700 | Poor-adhesion surfaces |
Labour Rates for Plastering — Pakistan 2025
| Work Type | Rate per sq ft | Rate per m² | Notes |
|---|---|---|---|
| Internal single coat plaster | PKR 25–40 | PKR 270–430 | Skilled mason + helper |
| External rendering | PKR 35–55 | PKR 375–590 | Scaffold costs extra |
| Ceiling plaster | PKR 40–60 | PKR 430–645 | Difficult work, higher rate |
| Bathroom / wet area | PKR 45–65 | PKR 480–700 | Waterproofing included |
Expert Tips for Perfect Plastering
Surface Preparation (Most Important Step)
- Wet the wall thoroughly 2–3 hours before plastering — dry walls suck water from mortar, causing cracking and poor adhesion
- Hack/chip the surface of RCC columns and beams before plastering — smooth concrete does not bond with plaster
- Apply a bonding agent (Cebofix or similar) on RCC surfaces in high-humidity or problem areas
- Fix metal corner beads at all external corners before plastering for sharp, durable edges
Mixing and Application
- Always add water to dry mix gradually — never add dry mix to water
- Use only fine plaster sand — coarse sand causes a rough finish
- Apply in one uniform thickness — do not patch or fill over dry plaster
- For double coat: allow first coat to dry 24 hours and scratch/key the surface before applying second coat